Pool / Pavilion Rates
Pool Admission Rates
The Emmaus Community Pool is located within the Emmaus Community Park, 1389 Shimerville Road, Emmaus, is open seasonally from Memorial Day through Labor Day. Spend the day or spend the season, pay for the day or purchase a pass for the season.
Daily Pool Admission Rates
Weekend | Weekday | Weekend | Weekday | |
| Child 5 and under | $2 | $1 | $3 | $2 |
| Child 6 through 17 | $7 | $6 | $9 | $8 |
| Adult 18 through 61 | $8 | $7 | $11 | $9 |
| Senior Citizen 62 and older | $5 | $4 | $6 | $5 |
| Group Daily Pass (for organizations ordering no less than 75 passes with a maximum of 300) | $6 | $6 | $6 | $6 |
| Child w/ daycare facility without a season pass | N/A | $3 | N/A | $3 |
| Active Military (Borough Residents only) w/valid ID | FREE | FREE | NA | NA |
| Special Event Entry Fee | $3 per entrant | |||
| Late Admission (up to 1 hour before close) | $2 | $2 | $2 | $2 |
Season Pool Membership Rates
| Age Group | Borough of Emmaus Resident* | Non-Resident |
|---|---|---|
| Children 5 and under, accompanied by parents | $0 | $0 |
| Child 6 through 17 | $50 | $105 |
| Adult 18 through 61 | $90 | $165 |
| Senior Citizen 62 and older | $40 | $50 |
| Household** (2 members) | $140 | $220 |
| Household** (3 members) | $165 | $255 |
| Household** (4 members) | $190 | $290 |
| Household** (5 members) | $215 | $325 |
| Household** (6 members) | $240 | $360 |
| Each additional household member** | $25 | $35 |
*Proof of residency is required to receive Resident Rate pricing.
**Household season pool membership rates are determined by the number of household members included in the membership. Household members are individuals, age 6 and older, residing at the same address. Proof of residency is required for all household members 18 years of age and older.
Pavilion Rates
The Borough of Emmaus offers daily rentals on 11 pavilions of varying sizes and park locations. Pavilion Rates Pavilion Rates Pavilion Rates Pavilion Rates Pavilion Rates Pavilion Rates Pavilion Rates Pavilion Rates
| Pavilion Daily Rental Rate | Borough of Emmaus Resident | Non-Resident |
|---|---|---|
EMMAUS COMMUNITY PARK | ||
| Weekdays (non-holidays) | $40 | $75 |
| Saturdays, Sundays, and Holidays | $100 | $150 |
| Performing Arts (Bandshell) | $275 | $275 |
| Late Pavilion Rental (after 4 p.m. on Friday prior), excluding Bandshell Pavilion | $75 | $75 |
| Borough Service Clubs or Borough Churches - no charge on weekdays | ||
BOROLINE PARK | ||
Weekdays, Weekends, Holidays | $75 | $75 |
View the Pavilion Map (PDF) for more information.